GSA Schedule Catalog
Contract GS-35F-517AA — 408 items shown
| Item | Description | Manufacturer | Part # | SIN | UOM |
|---|---|---|---|---|---|
| (RA-19SR-XXX) | 6RU Roto-Molded 24\" Depth 19\" Shock Rack with Rack Mount PDU for IDU. | AIRBUS DEFENCE AND SPACE LIMITED | (RA-19SR-XXX) | 33411 | EA |
| (RA-3CPF) | Ranger Terminal - 3 Port CoPol Ku-band Feed Upgrade - 2 Rx Ports, 1 Tx Port | AIRBUS DEFENCE AND SPACE LIMITED | (RA-3CPF) | 33411 | EA |
| (RA-GND) | Wenzlau Kit, Grounding, Surface Wire | AIRBUS DEFENCE AND SPACE LIMITED | (RA-GND) | 33411 | EA |
| (RA-IFLU-XXX) | IFL Upgrade Includes: 100ft. L-band IFL Cables, Cable Reel and Transit Case | AIRBUS DEFENCE AND SPACE LIMITED | (RA-IFLU-XXX) | 33411 | EA |
| (RA-KUSK-XXX) | Ku-Band Spares Kit Includes: 40W BUC, Ku-band LNB and Transit Case | AIRBUS DEFENCE AND SPACE LIMITED | (RA-KUSK-XXX) | 33411 | EA |
| (RA-MMF) | Ranger Terminal - Mode Matched Ku-band Feed Upgrade - 35dB On/Off Axis Cross Pol- Eutelsat | AIRBUS DEFENCE AND SPACE LIMITED | (RA-MMF) | 33411 | EA |
| (RA-UPS-XXX) | 2000-VA UPS (- Rack Mount Slide Kit- 4RU Rack Case). | AIRBUS DEFENCE AND SPACE LIMITED | (RA-UPS-XXX) | 33411 | EA |
| (RA10C-XXX) | Ranger 1000/Flyaway Base Terminal - X/Ku/Ka Capable (Modem not included) - 1.0m 7 Piece Carbon Fiber Reflector - Manual Pedestal - Pointing Assistant withGPS, Compass, DVB Rcvr- MIL-SPEC Tablet - (2) 50 ft. L-band IFL Cables | AIRBUS DEFENCE AND SPACE LIMITED | (RA10C-XXX) | 33411 | EA |
| (RFKU-XX-XXX) | Ranger Ku-band Integrated Feed Includes: - Ku-band Feed - Qty (1) External Reference LNB- 40W BUC | AIRBUS DEFENCE AND SPACE LIMITED | (RFKU-XX-XXX) | 33411 | EA |
| HOST NATION AGREEMENTS / AFRICA / MIDDLE | Host Nation Agreements / Africa / Middle East | AIRBUS DEFENCE AND SPACE LIMITED | SIM 4611 | 517410 | EA |
| HOST NATION AGREEMENTS / AMERICAS / AOR | Host Nation Agreements / Americas / AOR | AIRBUS DEFENCE AND SPACE LIMITED | SIM 4609 | 517410 | EA |
| HOST NATION AGREEMENTS / ASIA / POR | Host Nation Agreements / Asia / POR | AIRBUS DEFENCE AND SPACE LIMITED | SIM 4612 | 517410 | EA |
| HOST NATION AGREEMENTS / EUROPE / IOR | Host Nation Agreements / Europe / IOR | AIRBUS DEFENCE AND SPACE LIMITED | SIM 4610 | 517410 | EA |
| PROTECTED X-BAND AIRBUS - ANNEX 1 TO SPC | Protected X-Band Airbus - Annex 1 to SPC-LET-06586-ABDS Issue 1, Protected X-Band | AIRBUS DEFENCE AND SPACE LIMITED | SIM 4582 | 517410 | EA |
| PROTECTED X-BAND AIRBUS - ANNEX 1 TO SPC | Protected X-Band Airbus - Annex 1 to SPC-LET-06586-ABDS Issue 1, Protected X-Band | AIRBUS DEFENCE AND SPACE LIMITED | SIM 4583 | 517410 | EA |
| PROTECTED X-BAND AIRBUS - ANNEX 1 TO SPC | Protected X-Band Airbus - Annex 1 to SPC-LET-06586-ABDS Issue 1, Protected X-Band | AIRBUS DEFENCE AND SPACE LIMITED | SIM 4584 | 517410 | EA |
| PROTECTED X-BAND AIRBUS - ANNEX 1 TO SPC | Protected X-Band Airbus - Annex 1 to SPC-LET-06586-ABDS Issue 1, Protected X-Band | AIRBUS DEFENCE AND SPACE LIMITED | SIM 4585 | 517410 | EA |
| PROTECTED X-BAND AIRBUS - ANNEX 1 TO SPC | Protected X-Band Airbus - Annex 1 to SPC-LET-06586-ABDS Issue 1, Protected X-Band | AIRBUS DEFENCE AND SPACE LIMITED | SIM 4586 | 517410 | EA |
| PROTECTED X-BAND AIRBUS - ANNEX 1 TO SPC | Protected X-Band Airbus - Annex 1 to SPC-LET-06586-ABDS Issue 1, Protected X-Band | AIRBUS DEFENCE AND SPACE LIMITED | SIM 4587 | 517410 | EA |
| PROTECTED X-BAND AIRBUS - ANNEX 1 TO SPC | Protected X-Band Airbus - Annex 1 to SPC-LET-06586-ABDS Issue 1, Protected X-Band | AIRBUS DEFENCE AND SPACE LIMITED | SIM 4588 | 517410 | EA |
| PROTECTED X-BAND AIRBUS - ANNEX 1 TO SPC | Protected X-Band Airbus - Annex 1 to SPC-LET-06586-ABDS Issue 1, Protected X-Band | AIRBUS DEFENCE AND SPACE LIMITED | SIM 4589 | 517410 | EA |
| PROTECTED X-BAND AIRBUS - ANNEX 1 TO SPC | Protected X-Band Airbus - Annex 1 to SPC-LET-06586-ABDS Issue 1, Protected X-Band | AIRBUS DEFENCE AND SPACE LIMITED | SIM 4590 | 517410 | EA |
| PROTECTED X-BAND AIRBUS - ANNEX 1 TO SPC | Protected X-Band Airbus - Annex 1 to SPC-LET-06586-ABDS Issue 1, Protected X-Band | AIRBUS DEFENCE AND SPACE LIMITED | SIM 4591 | 517410 | EA |
| PROTECTED X-BAND AIRBUS - ANNEX 1 TO SPC | Protected X-Band Airbus - Annex 1 to SPC-LET-06586-ABDS Issue 1, Protected X-Band | AIRBUS DEFENCE AND SPACE LIMITED | SIM 4592 | 517410 | EA |
| PROTECTED X-BAND AIRBUS - ANNEX 1 TO SPC | Protected X-Band Airbus - Annex 1 to SPC-LET-06586-ABDS Issue 1, Protected X-Band | AIRBUS DEFENCE AND SPACE LIMITED | SIM 4593 | 517410 | EA |
| PROTECTED X-BAND AIRBUS - ANNEX 1 TO SPC | Protected X-Band Airbus - Annex 1 to SPC-LET-06586-ABDS Issue 1, Protected X-Band | AIRBUS DEFENCE AND SPACE LIMITED | SIM 4594 | 517410 | EA |
| PROTECTED X-BAND AIRBUS - ANNEX 1 TO SPC | Protected X-Band Airbus - Annex 1 to SPC-LET-06586-ABDS Issue 1, Protected X-Band | AIRBUS DEFENCE AND SPACE LIMITED | SIM 4595 | 517410 | EA |
| PROTECTED X-BAND AIRBUS - ANNEX 1 TO SPC | Protected X-Band Airbus - Annex 1 to SPC-LET-06586-ABDS Issue 1, Protected X-Band | AIRBUS DEFENCE AND SPACE LIMITED | SIM 4596 | 517410 | EA |
| PROTECTED X-BAND AIRBUS - ANNEX 1 TO SPC | Protected X-Band Airbus - Annex 1 to SPC-LET-06586-ABDS Issue 1, Protected X-Band | AIRBUS DEFENCE AND SPACE LIMITED | SIM 4597 | 517410 | EA |
| PROTECTED X-BAND AIRBUS - ANNEX 1 TO SPC | Protected X-Band Airbus - Annex 1 to SPC-LET-06586-ABDS Issue 1, Protected X-Band | AIRBUS DEFENCE AND SPACE LIMITED | SIM 4598 | 517410 | EA |
| PROTECTED X-BAND AIRBUS - ANNEX 1 TO SPC | Protected X-Band Airbus - Annex 1 to SPC-LET-06586-ABDS Issue 1, Protected X-Band | AIRBUS DEFENCE AND SPACE LIMITED | SIM 4599 | 517410 | EA |
| PROTECTED X-BAND AIRBUS - ANNEX 1 TO SPC | Protected X-Band Airbus - Annex 1 to SPC-LET-06586-ABDS Issue 1, Protected X-Band | AIRBUS DEFENCE AND SPACE LIMITED | SIM 4600 | 517410 | EA |
| PROTECTED X-BAND AIRBUS - ANNEX 1 TO SPC | Protected X-Band Airbus - Annex 1 to SPC-LET-06586-ABDS Issue 1, Protected X-Band | AIRBUS DEFENCE AND SPACE LIMITED | SIM 4601 | 517410 | EA |
| PROTECTED X-BAND AIRBUS - ANNEX 1 TO SPC | Protected X-Band Airbus - Annex 1 to SPC-LET-06586-ABDS Issue 1, Protected X-Band | AIRBUS DEFENCE AND SPACE LIMITED | SIM 4602 | 517410 | EA |
| PROTECTED X-BAND AIRBUS - ANNEX 1 TO SPC | Protected X-Band Airbus - Annex 1 to SPC-LET-06586-ABDS Issue 1, Protected X-Band | AIRBUS DEFENCE AND SPACE LIMITED | SIM 4603 | 517410 | EA |
| PROTECTED X-BAND AIRBUS - ANNEX 1 TO SPC | Protected X-Band Airbus - Annex 1 to SPC-LET-06586-ABDS Issue 1, Protected X-Band | AIRBUS DEFENCE AND SPACE LIMITED | SIM 4604 | 517410 | EA |
| PROTECTED X-BAND AIRBUS - ANNEX 1 TO SPC | Protected X-Band Airbus - Annex 1 to SPC-LET-06586-ABDS Issue 1, Protected X-Band | AIRBUS DEFENCE AND SPACE LIMITED | SIM 4605 | 517410 | EA |
| PROTECTED X-BAND AIRBUS - ANNEX 1 TO SPC | Protected X-Band Airbus - Annex 1 to SPC-LET-06586-ABDS Issue 1, Protected X-Band | AIRBUS DEFENCE AND SPACE LIMITED | SIM 4606 | 517410 | EA |
| PROTECTED X-BAND AIRBUS - ANNEX 1 TO SPC | Protected X-Band Airbus - Annex 1 to SPC-LET-06586-ABDS Issue 1, Protected X-Band | AIRBUS DEFENCE AND SPACE LIMITED | SIM 4607 | 517410 | EA |
| PROTECTED X-BAND AIRBUS - ANNEX 1 TO SPC | Protected X-Band Airbus - Annex 1 to SPC-LET-06586-ABDS Issue 1, Protected X-Band | AIRBUS DEFENCE AND SPACE LIMITED | SIM 4608 | 517410 | EA |
| UHF: A SINGLE 25-KHZ CHANNELS, TUNABLE I | UHF: A Single 25-kHz channels, tunable in 100 Hz increments, operating within range of 220 MHz to 400 MHz | AIRBUS DEFENCE AND SPACE LIMITED | SIM 4614 | 517410 | EA |
| UHF: A SINGLE 25-KHZ CHANNELS, TUNABLE I | UHF: A Single 25-kHz channels, tunable in 100 Hz increments, operating within range of 220 MHz to 400 MHz | AIRBUS DEFENCE AND SPACE LIMITED | SIM 4616 | 517410 | EA |
| UHF: A SINGLE 25-KHZ CHANNELS, TUNABLE I | UHF: A Single 25-kHz channels, tunable in 100 Hz increments, operating within range of 220 MHz to 400 MHz | AIRBUS DEFENCE AND SPACE LIMITED | SIM 4618 | 517410 | EA |
| UHF: ENTIRE PAYLOAD OF 20 25- KHZ CHANNE | UHF: Entire payload of 20 25- kHz channels, tunable in 100 Hz increments, operating within range UHF: Entire payload of 20 25-kHz channels, tunable in 100 Hz increments, operating within range of 220 MHz to 400 MHz | AIRBUS DEFENCE AND SPACE LIMITED | SIM 4613 | 517410 | EA |
| UHF: ENTIRE PAYLOAD OF 20 25- KHZ CHANNE | UHF: Entire payload of 20 25- kHz channels, tunable in 100 Hz increments, operating within range of 220 MHz to 400 MHz | AIRBUS DEFENCE AND SPACE LIMITED | SIM 4615 | 517410 | EA |
| UHF: ENTIRE PAYLOAD OF 20 25- KHZ CHANNE | UHF: Entire payload of 20 25- kHz channels, tunable in 100 Hz increments, operating within range of 220 MHz to 400 MHz | AIRBUS DEFENCE AND SPACE LIMITED | SIM 4617 | 517410 | EA |
| 20-SLOT HUB & BUNDLES EVOLUTION PAY-AS-Y | Model 15152 Universal 20-slot 5IF HUB (PAYG), includes 3 eM1D1 | IDIRECT GOVERNMENT TECHNOLOGIES | 15152-M1D1-3 PAYG / K0000084-0002 | 33411 | EA |
| 20-SLOT HUB & BUNDLES EVOLUTION PAY-AS-Y | Model 15152 Universal 20-slot 5IF HUB (PAYG), includes 3 XLC-11 | IDIRECT GOVERNMENT TECHNOLOGIES | 15152-XLC (PAYG) / 5IF-PAYG3XLCSTG-HUB | 33411 | EA |
| 20-SLOT HUB & BUNDLES MODEL 15152 (EM1D1 | Model 15152 Universal 20-slot 5IF HUB, includes 3 eM1D1 | IDIRECT GOVERNMENT TECHNOLOGIES | K0000084-0001 / 15152 | 33411 | EA |
| 20-SLOT HUB & BUNDLES MODEL 15152 (XLC-1 | Model 15152 Universal 20-slot 5IF HUB, includes 3 XLC-11 | IDIRECT GOVERNMENT TECHNOLOGIES | 15152-20-XLC / 5IF-XLC11-HUB | 33411 | EA |
| 4-SLOT COMMERCIAL HUB & BUNDLES MODEL 12 | Model 12102 Universal 4-slot HUB (Commercial, 1IF) | IDIRECT GOVERNMENT TECHNOLOGIES | 12101 (COMMERCIAL, 1IF) | 33411 | EA |
| 4-SLOT COMMERCIAL HUB & BUNDLES MODEL 12 | Model 12102 4IF Option Module (Commercial) | IDIRECT GOVERNMENT TECHNOLOGIES | HUB-4IF-4UM | 33411 | EA |
| 4-SLOT INDUSTRIAL HUB & BUNDLES MODEL 12 | Model 12202 Universal 4-slot HUB | IDIRECT GOVERNMENT TECHNOLOGIES | K0000033-0002 | 33411 | EA |
| 4-SLOT INDUSTRIAL HUB & BUNDLES MODEL 12 | Model 12202 4IF Option Module | IDIRECT GOVERNMENT TECHNOLOGIES | 12202-4IF OPTION / HUB-41F-4UM | 33411 | EA |
| COMMERCIAL-GRADE EVOLUTION REMOTES | X1 Indoor Remote | IDIRECT GOVERNMENT TECHNOLOGIES | K0000107-001 | 33411 | EA |
| COMMERCIAL-GRADE EVOLUTION REMOTES | X1 w/iDirect Universal 3W + Universal PLL (DiSEqC) Ku-band Bundle | IDIRECT GOVERNMENT TECHNOLOGIES | K0000106-0006 | 33411 | EA |
| COMMERCIAL-GRADE EVOLUTION REMOTES | X1 Outdoor w/iDirect 3W + PLL (DiSEqC) Universal Ku-band Bundle | IDIRECT GOVERNMENT TECHNOLOGIES | K0000106-0007 | 33411 | EA |
| COMMERCIAL-GRADE EVOLUTION REMOTES | X1 Outdoor | IDIRECT GOVERNMENT TECHNOLOGIES | X1-OUTD | 33411 | EA |
| COMMERCIAL-GRADE EVOLUTION REMOTES | X3 | IDIRECT GOVERNMENT TECHNOLOGIES | K0000042-0006 | 33411 | EA |
| COMMERCIAL-GRADE EVOLUTION REMOTES | X5 | IDIRECT GOVERNMENT TECHNOLOGIES | K0000066-0003 | 33411 | EA |
| COMMERCIAL-GRADE EVOLUTION REMOTES | X7 (AC in / 24VDC out) | IDIRECT GOVERNMENT TECHNOLOGIES | K0000103-0009 | 33411 | EA |
| COMMERCIAL-GRADE EVOLUTION REMOTES | X7 (AC in / selectable 24-48VDC out) | IDIRECT GOVERNMENT TECHNOLOGIES | X7 (AC IN / SELECTABLE 24-48VDC OUT) | 33411 | EA |
| COMMERCIAL-GRADE EVOLUTION REMOTES | X7 (48VDC in / selectable 24-48VDC out) | IDIRECT GOVERNMENT TECHNOLOGIES | K0000103-0003 | 33411 | EA |
| COMMERCIAL-GRADE INFINITI REMOTES | Infiniti Remote | IDIRECT GOVERNMENT TECHNOLOGIES | 3100 / 9131-0102-0003 | 33411 | EA |
| COMMERCIAL-GRADE INFINITI REMOTES | Infiniti Remote | IDIRECT GOVERNMENT TECHNOLOGIES | 5300 / 9131-0102-0008 | 33411 | EA |
| COMMERCIAL-GRADE INFINITI REMOTES | Infiniti Remote | IDIRECT GOVERNMENT TECHNOLOGIES | 5350 / 9131-0102-0010 | 33411 | EA |
| COMMERCIAL-GRADE REMOTE LICENSES & ACCES | X3 AES-256 Encryption License (iDX 2.0 or later) | IDIRECT GOVERNMENT TECHNOLOGIES | LIC-AES-X3/5 | 33411 | EA |
| COMMERCIAL-GRADE REMOTE LICENSES & ACCES | X5 AES-256 Encryption License (iDX 2.0 or later) | IDIRECT GOVERNMENT TECHNOLOGIES | LIC-AES-X5/5 | 33411 | EA |
| COMMERCIAL-GRADE REMOTE LICENSES & ACCES | X7 AES-256 Encryption License (iDX 3.2 or later) | IDIRECT GOVERNMENT TECHNOLOGIES | LIC0000122 | 33411 | EA |
| COMMERCIAL-GRADE REMOTE LICENSES & ACCES | X5 Spread Spectrum License (iDX 2.0 or later) | IDIRECT GOVERNMENT TECHNOLOGIES | LIC-X5-SS | 33411 | EA |
| COMMERCIAL-GRADE REMOTE LICENSES & ACCES | X7 Spread Spectrum License (iDX 3.2 or later) | IDIRECT GOVERNMENT TECHNOLOGIES | X7 SPREAD SPECTRUM LICENSE (IDX 3.2 OR L | 33411 | EA |
| COMMERCIAL-GRADE REMOTE LICENSES & ACCES | X7 Multicast (MCFP) 2nd Demodulator License (iDX 3.2 or later) | IDIRECT GOVERNMENT TECHNOLOGIES | LIC0000121 | 33411 | EA |
| COMMERCIAL-GRADE REMOTE LICENSES & ACCES | External Power Supply 24V/120W for desktop remotes | IDIRECT GOVERNMENT TECHNOLOGIES | EXTERNAL POWER SUPPLY 24V/120W | 33411 | EA |
| COMMERCIAL-GRADE REMOTE LICENSES & ACCES | External Power Supply 48V/180W for Series 5000 remotes ONLY | IDIRECT GOVERNMENT TECHNOLOGIES | EXTERNAL POWER SUPPLY 48V/180W | 33411 | EA |
| COMMERCIAL-GRADE REMOTE LICENSES & ACCES | IEC-C14 Spare Power Cord (specify country) for older external power supplies | IDIRECT GOVERNMENT TECHNOLOGIES | IEC-C14 SPARE POWER CORD | 33411 | EA |
| COMMERCIAL-GRADE REMOTE LICENSES & ACCES | IEC-C5 Spare Power Cord (specify country) for current external power supplies | IDIRECT GOVERNMENT TECHNOLOGIES | IEC-C5 SPARE POWER CORD | 33411 | EA |
| COMMERCIAL-GRADE REMOTE LICENSES & ACCES | Rack Mount Kit for desktop remotes | IDIRECT GOVERNMENT TECHNOLOGIES | RACK MOUNT KIT FOR DESKTOP REMOTES | 33411 | EA |
| COMMERCIAL-GRADE REMOTE LICENSES & ACCES | iDirect MUSiC Box (Multi-User Summing Chassis) | IDIRECT GOVERNMENT TECHNOLOGIES | 9131-0021-0001 | 33411 | EA |
| DEFENSE GRADE REMOTE ACCESSORIES | Airborne In-flight Monitoring System (AIMS) | IDIRECT GOVERNMENT TECHNOLOGIES | AIRBORNE IN-FLIGHT MONITORING SYSTEM (AI | 33411 | EA |
| DEFENSE-GRADE EVOLUTION REMOTES | e8000 AE ARINC 600 Airborne Router | IDIRECT GOVERNMENT TECHNOLOGIES | E000206-0001 | 33411 | EA |
| DEFENSE-GRADE EVOLUTION REMOTES | e8000 AR and AR XL 1 RU Rackmount Airborne Router | IDIRECT GOVERNMENT TECHNOLOGIES | BX500148 | 33411 | EA |
| DEFENSE-GRADE EVOLUTION REMOTES | e8350 | IDIRECT GOVERNMENT TECHNOLOGIES | K0000014-0003 | 33411 | EA |
| DEFENSE-GRADE EVOLUTION REMOTES | e8350-48 VDC | IDIRECT GOVERNMENT TECHNOLOGIES | K0000014-0004 | 33411 | EA |
| DEFENSE-GRADE EVOLUTION REMOTES | e8350-FIPSL2 | IDIRECT GOVERNMENT TECHNOLOGIES | K0000014-0017 / E8350-FIPSL2-24V | 33411 | EA |
| DEFENSE-GRADE EVOLUTION REMOTES | e8350-FIPSL2-48VDC | IDIRECT GOVERNMENT TECHNOLOGIES | E8350-FIPSL2-48V | 33411 | EA |
| DEFENSE-GRADE EVOLUTION REMOTES | iConnex e800 | IDIRECT GOVERNMENT TECHNOLOGIES | K0000044-0024 | 33411 | EA |
| DEFENSE-GRADE EVOLUTION REMOTES | iConnex e800-FIPSL2 | IDIRECT GOVERNMENT TECHNOLOGIES | K0000121-0001 | 33411 | EA |
| DEFENSE-GRADE EVOLUTION REMOTES | iConnex e850MP | IDIRECT GOVERNMENT TECHNOLOGIES | K0000044-0022 | 33411 | EA |
| DEFENSE-GRADE EVOLUTION REMOTES | iConnex e850MP-IND | IDIRECT GOVERNMENT TECHNOLOGIES | K0000044-0003 | 33411 | EA |
| DEFENSE-GRADE EVOLUTION REMOTES | iConnex e850MP-IND without Heat Sink | IDIRECT GOVERNMENT TECHNOLOGIES | K0000044-0006 | 33411 | EA |
| DEFENSE-GRADE EVOLUTION REMOTES | iConnex e850MP-FIPSL2 | IDIRECT GOVERNMENT TECHNOLOGIES | K0000044-0008 | 33411 | EA |
| DEFENSE-GRADE EVOLUTION REMOTES | iConnex e150 with Spread Spectrum, SF=2, and Transmit Keyline | IDIRECT GOVERNMENT TECHNOLOGIES | ICONNEX E150 WITH SPREAD SPECTRUM, SF=2, | 33411 | EA |
| ENT MODULE: COMTECH SUPPORT (ADDITIONAL | ENT Module: Comtech Support (Additional Circuit Licensing fees may be incurred,call for quote) | IDIRECT GOVERNMENT TECHNOLOGIES | ENT MODULE: COMTECH SUPPORT (ADDITIONAL | 33411 | EA |
| ENT MODULE: COMTECH VIPERSAT SUPPORT (AD | ENT Module: Comtech Vipersat Support (Additional Circuit Licensing fees may be incurred, call for quote) | IDIRECT GOVERNMENT TECHNOLOGIES | ENT MODULE: COMTECH VIPERSAT SUPPORT (AD | 33411 | EA |
| ENT MODULE: TRAFFIC ANALYZER | ENT Module: Traffic Analyzer | IDIRECT GOVERNMENT TECHNOLOGIES | ENT MODULE: TRAFFIC ANALYZER | 33411 | EA |
| EVOLUTION LINE CARD STARTER KIT | Evolution Line Card Starter Kit (includes 2 eM1D1, 2 eM0DM) | IDIRECT GOVERNMENT TECHNOLOGIES | EM1D1, 2EM0DM | 33411 | EA |
| EVOLUTION LINE CARD STARTER KIT | Evolution Line Card Starter Kit (includes 2 eM1D1-FIPSL2) | IDIRECT GOVERNMENT TECHNOLOGIES | EM1D1, FIPSL2 | 33411 | EA |
| EVOLUTION LINE CARD STARTER KIT | Evolution Line Card Starter Kit (includes 2 eM1D1-FIPSL2, 2 eM0DM-FIPSL2) | IDIRECT GOVERNMENT TECHNOLOGIES | EM0DM-FIPSL2 | 33411 | EA |
| EVOLUTION LINE CARD STARTER KIT | Evolution Line Card Starter Kit (includes 2 XLC-11) | IDIRECT GOVERNMENT TECHNOLOGIES | XLC-11 | 33411 | EA |
| HUB LICENSES & ACCESSORIES | Single Pay-as-You-Grow Slot Group | IDIRECT GOVERNMENT TECHNOLOGIES | LIC0000021 | 33411 | EA |
| HUB LICENSES & ACCESSORIES | Four Pay-as-You-Grow Slot Groups | IDIRECT GOVERNMENT TECHNOLOGIES | LIC0000021-A | 33411 | EA |
| HUB LICENSES & ACCESSORIES | eM0DM 4-Channel TDMA License | IDIRECT GOVERNMENT TECHNOLOGIES | LIC-EM0DM-4TDMA | 33411 | EA |
| HUB LICENSES & ACCESSORIES | eM0DM 8-Channel TDMA License | IDIRECT GOVERNMENT TECHNOLOGIES | LIC-EM0DM-8TDMA | 33411 | EA |
| HUB LICENSES & ACCESSORIES | eM0DM 8-Channel SCPC Return License | IDIRECT GOVERNMENT TECHNOLOGIES | LIC-EM0DM-8SCPC | 33411 | EA |
| HUB LICENSES & ACCESSORIES | XLC-M 4-Channel TDMA License | IDIRECT GOVERNMENT TECHNOLOGIES | LIC0000086 | 33411 | EA |
| HUB LICENSES & ACCESSORIES | XLC-M 8-Channel TDMA License | IDIRECT GOVERNMENT TECHNOLOGIES | LIC0000089 | 33411 | EA |
| HUB LICENSES & ACCESSORIES | XLC-M 16-Channel Narrowband TDMA License | IDIRECT GOVERNMENT TECHNOLOGIES | LIC-XLCM-16NBTDMA | 33411 | EA |
| HUB LICENSES & ACCESSORIES | XLC-M 8-Channel SCPC Return License | IDIRECT GOVERNMENT TECHNOLOGIES | LIC0000091 | 33411 | EA |
| HUB LICENSES & ACCESSORIES | eM1D1 TRANSEC S2 License | IDIRECT GOVERNMENT TECHNOLOGIES | LIC-HLC-S2 | 33411 | EA |
| HUB LICENSES & ACCESSORIES | eM0DM TRANSEC Single Channel License | IDIRECT GOVERNMENT TECHNOLOGIES | LIC0000115 | 33411 | EA |
| HUB LICENSES & ACCESSORIES | eM0DM TRANSEC 4-Channel License (includes TRANSEC single channel license) | IDIRECT GOVERNMENT TECHNOLOGIES | LIC0000119 | 33411 | EA |
| HUB LICENSES & ACCESSORIES | eM0DM TRANSEC 8-Channel License (includes TRANSEC single channel license) | IDIRECT GOVERNMENT TECHNOLOGIES | LIC0000124 | 33411 | EA |
| HUB LICENSES & ACCESSORIES | Encryption License (1 per Protocol Processor) *Also required for TRANSEC | IDIRECT GOVERNMENT TECHNOLOGIES | LIC0000085 | 33411 | EA |
| HUB LICENSES & ACCESSORIES | iDirect NMS Server | IDIRECT GOVERNMENT TECHNOLOGIES | NMS-IDIR-SERV | 33411 | EA |
| HUB LICENSES & ACCESSORIES | iDirect NMS (Industrial) Server | IDIRECT GOVERNMENT TECHNOLOGIES | NMS-IDIR-RUGG | 33411 | EA |
| HUB LICENSES & ACCESSORIES | iDirect Protocol Processor Server | IDIRECT GOVERNMENT TECHNOLOGIES | PP-IDIR-SERV | 33411 | EA |
| HUB LICENSES & ACCESSORIES | iDirect Protocol Processor (Industrial) Server | IDIRECT GOVERNMENT TECHNOLOGIES | PP-IDIR-SERV-2 | 33411 | EA |
| HUB LICENSES & ACCESSORIES | Model 15152 Universal 20-slot Expansion Chassis Evolution | IDIRECT GOVERNMENT TECHNOLOGIES | 15152-BARE-20SLOTS | 33411 | EA |
| HUB LICENSES & ACCESSORIES | Model 12202 Universal 4-slot Expansion Chassis (Industrial, 1IF) | IDIRECT GOVERNMENT TECHNOLOGIES | 12202 | 33411 | EA |
| HUB LINE CARDS | Evolution eM1D1 (Single Modulator, Single Demodulator) | IDIRECT GOVERNMENT TECHNOLOGIES | K0000017-0002 | 33411 | EA |
| HUB LINE CARDS | Evolution eM1D1-FIPSL2 (FIPS 140-2 Level 2, Single Modulator, Single Demodulator) | IDIRECT GOVERNMENT TECHNOLOGIES | HLC-EM1D1-FIPSL2 | 33411 | EA |
| HUB LINE CARDS | Evolution eM0DM (Single Demodulator, upgradeable to multi-demod) | IDIRECT GOVERNMENT TECHNOLOGIES | K0000017-0006 / HLC-EM0DM-MD | 33411 | EA |
| HUB LINE CARDS | Evolution eM0DM-FIPSL2 (FIPS 140-2 Level 2, Single Demodulator, upgradeable to multidemod) | IDIRECT GOVERNMENT TECHNOLOGIES | HLC-EM0DM-FIPSL2 | 33411 | EA |
| HUB LINE CARDS | Evolution XLC-10 (Single Modulator)* | IDIRECT GOVERNMENT TECHNOLOGIES | K0000017-0001 | 33411 | EA |
| HUB LINE CARDS | Evolution XLC-11 (Single Modulator, Single Demodulator) | IDIRECT GOVERNMENT TECHNOLOGIES | K0000017-0003 | 33411 | EA |
| HUB LINE CARDS | Evolution XLC-M (Single Demodulator, upgradeable to multi-demod) | IDIRECT GOVERNMENT TECHNOLOGIES | K0000017-0004 | 33411 | EA |
| HUB LINE CARDS | iNFINITI M1D1 (Single Modulator, Single Demodulator) | IDIRECT GOVERNMENT TECHNOLOGIES | 9131-0102-0108 | 33411 | EA |
| HUB LINE CARDS | iNFINITI M0D1 (Single Demodulator) | IDIRECT GOVERNMENT TECHNOLOGIES | 9131-0102-1102 / 9131-0102-0102 | 33411 | EA |
| HUB VNO BUNDLES & LICENSES | Hardware VNO Evolution Bundle; includes (1) NMS server, (1) Protocol Processor, (1) | IDIRECT GOVERNMENT TECHNOLOGIES | HUB VNO BUNDLES & LICENSESA | 33411 | EA |
| HUB VNO BUNDLES & LICENSES | Redundant VNO Servers; includes second NMS server, second Protocol Processor | IDIRECT GOVERNMENT TECHNOLOGIES | HUB VNO BUNDLES & LICENSESB | 33411 | EA |
| HUB VNO BUNDLES & LICENSES | Software VNO; license only, includes no hardware | IDIRECT GOVERNMENT TECHNOLOGIES | LIC-VNO-SOF | 33411 | EA |
| RESILIENT SERVER | Resilient Server | IDIRECT GOVERNMENT TECHNOLOGIES | RESILIENT SERVER | 33411 | EA |
| SATMANAGE ENTERPRISE BANDWIDTH TIMESLOT | SatManage Enterprise Bandwidth Timeslot Correlator | IDIRECT GOVERNMENT TECHNOLOGIES | SATMANAGE ENTERPRISE BANDWIDTH TIMESLOT | 33411 | EA |
| SATMANAGE SERVER | SatManage Server | IDIRECT GOVERNMENT TECHNOLOGIES | SATMANAGE SERVER | 33411 | EA |
| TRAFFIC ANALYZER SERVER (REQUIRES ONE PE | Traffic Analyzer Server (requires one per teleport) | IDIRECT GOVERNMENT TECHNOLOGIES | TRAFFIC ANALYZER SERVER (REQUIRES ONE PE | 33411 | EA |
